<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meHouse.com.au</title>
	<atom:link href="http://mehouse.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mehouse.com.au</link>
	<description>Housing News e-Magazine</description>
	<lastBuildDate>Mon, 09 Aug 2010 20:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home loans fall to nine year lows as interest rates continue to bite</title>
		<link>http://mehouse.com.au/?p=123</link>
		<comments>http://mehouse.com.au/?p=123#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=123</guid>
		<description><![CDATA[By Kim Christian and Jason Cadden &#8211; From: AAP 

Interest rates continue to bite
Housing market has &#8216;deteriorated&#8217; 

HOME loan commitments fell to nine year lows in June as investor demand weakened and housing momentum slowed, economists say.
The housing recovery was now at an end as higher interest rates continued to bite, they said.
Housing finance commitments for [...]]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices drop for first time in 17 months</title>
		<link>http://mehouse.com.au/?p=119</link>
		<comments>http://mehouse.com.au/?p=119#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=119</guid>
		<description><![CDATA[CHRIS ZAPPONE
National city home prices fell for the first time in 17 months in June, as auction clearance rates dipped and higher interest rates cooled the market.
Median national home prices fell by 0.8 per cent in June, in original terms, from a 0.6 per cent increase in May, according to RP Data-Rismark figures. It was [...]]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks match RBA&#8217;s rate rise</title>
		<link>http://mehouse.com.au/?p=100</link>
		<comments>http://mehouse.com.au/?p=100#comments</comments>
		<pubDate>Tue, 04 May 2010 10:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=100</guid>
		<description><![CDATA[ERIC JOHNSTON &#8211; RBA rate rises since 2006.
The big four banks have raised their variable home loan rates by 25 basis points, in line with the Reserve Bank&#8217;s move this afternoon.
Commonwealth Bank was first out of the blocks, raising its flagship variable home loan rise to 7.36 per cent just minutes after the RBA announced [...]]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate rises take toll on property values</title>
		<link>http://mehouse.com.au/?p=97</link>
		<comments>http://mehouse.com.au/?p=97#comments</comments>
		<pubDate>Sun, 02 May 2010 04:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Rate Rise]]></category>
		<category><![CDATA[Residex]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=97</guid>
		<description><![CDATA[BRONWEN GORA - Interest rate rise&#8230;Home owner. / Sam Mooy Source: The Australian.
PROPERTY values have started falling in Sydney as the impact of five interest rate rises in the past seven months starts to bite.
Cheaper suburbs on the outer fringe, in the heart of first-home buyer territory, have been hit the hardest. Just over 100 suburbs [...]]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists baffled by robust property market</title>
		<link>http://mehouse.com.au/?p=93</link>
		<comments>http://mehouse.com.au/?p=93#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=93</guid>
		<description><![CDATA[JONATHAN CHANCELLOR PROPERTY EDITOR
LEADING economists are stumped for answers as to what&#8217;s happening within the residential property market.
After five interest rate rises in seven months they wonder how auction clearance rates remained so high for so long, along with rising median house prices.
The most severe slump in clearance rates accompanying interest rate rises was from [...]]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates headed for a horror 10 per cent</title>
		<link>http://mehouse.com.au/?p=89</link>
		<comments>http://mehouse.com.au/?p=89#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Commsec]]></category>
		<category><![CDATA[Fujitsu Australia]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Macquarie Bank]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=89</guid>
		<description><![CDATA[MORTGAGE rates are predicted to hit a horror 10 per cent within the next two years as the Reserve Bank hikes rates to prevent runaway inflation.
Leading economists say soaring commodity prices and rapidly rising employment are stoking dangerous inflationary pressures that the RBA is determined to stamp out.
As a result, economists at Macquarie Bank and [...]]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving power in your house &#8211; Energy Australia’s live blog</title>
		<link>http://mehouse.com.au/?p=87</link>
		<comments>http://mehouse.com.au/?p=87#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[Energy Australia]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=87</guid>
		<description><![CDATA[Are you sick and tired of paying high bills for your electricity?
Do you want a more efficient and cheaper solution?
Join Energy Australia’s expert Craig Tupper who will chat live with Daily Telegraph readers on Monday April 12 at 11am, and give you personal tips on how to save money on your power.
]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan market on mend: RBA</title>
		<link>http://mehouse.com.au/?p=83</link>
		<comments>http://mehouse.com.au/?p=83#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=83</guid>
		<description><![CDATA[ERIC JOHNSTON
IMPROVEMENTS in funding markets are starting to help stir competition in the mortgage market, the Reserve Bank says.
The central bank&#8217;s assistant governor, Guy Debelle, said alternative funding sources such as securitisation were starting to re-emerge for smaller banks and non-bank lenders. Small lenders, after almost 18 months of being hamstrung for funding, were now [...]]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe dwellers top property gains</title>
		<link>http://mehouse.com.au/?p=78</link>
		<comments>http://mehouse.com.au/?p=78#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[RP Data]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=78</guid>
		<description><![CDATA[So much for location, location, location.
All but one of the top 10 performing property markets in Australia over the past decade are anything but central.
Topping the list is Oakdowns, a fringe suburb of Hobart, boasting a short drive east from Bellerive Oval or south from Hobart Airport. Median unit prices there have risen almost 35 [...]]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors fear bubble will pop</title>
		<link>http://mehouse.com.au/?p=75</link>
		<comments>http://mehouse.com.au/?p=75#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meHouse News]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Reserve Bank]]></category>

		<guid isPermaLink="false">http://mehouse.com.au/?p=75</guid>
		<description><![CDATA[The great Australian dream &#8230; but the housing market remains tight and prices high. Photo: Peter Braig
ANALYSIS
WHEN the chief executive of the Commonwealth Bank, Ralph Norris, recently caught up with investors in New York, talks soon turned to the topic of the heady Australian housing market.
After a correction in housing prices around the world, Australia [...]]]></description>
		<wfw:commentRss>http://mehouse.com.au/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
